[ad_1]
The French Open airs stay on NBC Sports activities, Peacock and Tennis Channel via championship factors at Roland Garros in Paris.
Tennis Channel has stay each day protection with NBC and Peacock coming again for the center weekend, plus the boys’s and ladies’s singles semifinals and finals.
All NBC TV protection additionally streams on NBCSports.com/stay and the NBC Sports activities app.
It’s the primary French Open since 2004 with out Rafael Nadal, the file 14-time champion who’s out with a hip harm and hopes to return subsequent 12 months for a probable remaining time.
In his place, the favorites are top-ranked Carlos Alcaraz and Novak Djokovic, who’s tied with Nadal for the boys’s file 22 Grand Slam singles titles.
FRENCH OPEN DRAWS: Women | Men
No. 1 Iga Swiatek of Poland is favored to assert a 3rd French Open title, a 12 months after beating American Coco Gauff within the remaining. She bids to affix Serena Williams and Justine Henin because the lone ladies to win the French Open three or extra instances since 2000.
Two People are ranked within the high six on the planet — No. 3 Jessica Pegula and Gauff.
The final American to win a significant singles title was Sofia Kenin on the 2020 Australian Open. The 11-major drought matches the longest in historical past (since 1877) for American women and men mixed.
MORE: All you need to know for 2023 French Open
OlympicTalk is on Apple News. Favourite us!
2023 French Open Broadcast Schedule
Date | Time (ET) | Platform | Spherical |
Sunday, Might 28 | 5 a.m.-4 p.m. | Tennis Channel | First Spherical |
12-3 p.m. | Peacock (STREAM LINK) | ||
Monday, Might 29 | 5 a.m.-3 p.m. | Tennis Channel | First Spherical |
11 a.m.-3 p.m. | NBC (STREAM) | Peacock (STREAM) | ||
3-5:30 p.m. | Peacock (STREAM LINK) | ||
Tuesday, Might 30 | 5 a.m.-5 p.m. | Tennis Channel | First Spherical |
Wednesday, Might 31 | 5 a.m.-5 p.m. | Tennis Channel | Second Spherical |
Thursday, June 1 | 5 a.m.-5 p.m. | Tennis Channel | Second Spherical |
Friday, June 2 | 5 a.m.-5 p.m. | Tennis Channel | Third Spherical |
Saturday, June 3 | 5 a.m.-1 p.m. | Tennis Channel | Third Spherical |
12-3 p.m. | NBC (STREAM) | Peacock (STREAM) | ||
3-5:30 p.m. | Peacock (STREAM LINK) | ||
Sunday, June 4 | 5 a.m.-1 p.m. | Tennis Channel | Fourth Spherical |
12-3 p.m. | NBC (STREAM) | Peacock (STREAM) | ||
3-5:30 p.m. | Peacock (STREAM LINK) | ||
Monday, June 5 | 5 a.m.-5 p.m. | Tennis Channel | Fourth Spherical |
Tuesday, June 6 | 5 a.m.-12 p.m. | Tennis Channel | Quarterfinals |
2-5 p.m. | Tennis Channel | ||
Wednesday, June 7 | 5 a.m.-12 p.m. | Tennis Channel | Quarterfinals |
2-5 p.m. | Tennis Channel | ||
Thursday, June 8 | 6 a.m.-2 p.m. | Tennis Channel | Ladies’s Semifinals |
11 a.m.-2 p.m. | NBC (STREAM) | Peacock (STREAM) | ||
Friday, June 9 | 8 a.m.-4 p.m. | Tennis Channel | Males’s Semifinals |
11 a.m.-3 p.m. | NBC (STREAM) | Peacock (STREAM) | ||
Saturday, June 10 | 9 a.m.-2 p.m. | NBC (STREAM) | Peacock (STREAM) | Ladies’s Closing |
Sunday, June 11 | 9 a.m.-2 p.m. | NBC (STREAM) | Peacock (STREAM) | Males’s Closing |
[ad_2]